Machinist Hammer
SIZES Gms. | QTY./CTN. Pcs. | VOLUME Cu.M. |
100 | 120 | 0.036 |
150 | 120 | 0.036 |
200 | 100 | 0.049 |
250 | 60 | 0.037 |
300 | 60 | 0.037 |
400 | 40 | 0.039 |
500 | 40 | 0.039 |
800 | 24 | 0.037 |
1000 | 24 | 0.040 |
1500 | 16 | 0.036 |
2000 | 12 | 0.030 |
Village
Warayana,
Jalandhar City, Punjab(INDIA)
Phone No. : 0091-181-2651780,
2651781, 6540637
Fax : 0091-181-2651782
E-mail : [email protected]