Pipe Wrench Plier (Rigid Type)
SIZES | Q/T/CTN | VOLUME | |
inch. | mm. | Pcs | Cu.M. |
8 | 200 | 60 | 0.016 |
10 | 250 | 24 | 0.014 |
12 | 300 | 16 | 0.010 |
14 | 350 | 16 | 0.010 |
18 | 450 | 12 | 0.009 |
24 | 600 | 6 | 0.040 |
Village
Warayana,
Jalandhar City, Punjab(INDIA)
Phone No. : 0091-181-2651780,
2651781, 6540637
Fax : 0091-181-2651782
E-mail : [email protected]