JACK BASE PLATES
Pipe OD 38 mm | |
TL / AL (Mtr) | Weight(kgs) |
0.450 / 0.350 | 2.60 |
0.550 / .450 | 2.95 |
0.650 / 0.550 | 3.30 |
0.750 / 0.650 | 3.70 |
Pipe OD 38 mm | |
TL / AL (Mtr) | Weight(kgs) |
0.450 / 0.350 | 2.45 |
0.550 / .450 | 2.75 |
0.650 / 0.550 | 3.10 |
0.750 / 0.650 | 3.40 |
Pipe OD 32 mm | |
TL / AL (Mtr) | Weight(kgs) |
0.500 / 0.400 | 7.60 |
0.600 / 0.500 | 5.35 |
0.800 / 0.700 | 6.70 |
1.000 / 0.800 | 8.12 |
Pipe OD 38 mm | |
TL / AL (Mtr) | Weight(kgs) |
0.450 / 0.350 | 1.60 |
0.550 / .450 | 1.95 |
0.650 / 0.550 | 2.30 |
0.750 / 0.650 | 2.70 |
Pipe OD 34 mm | |
TL / AL (Mtr) | Weight(kgs) |
0.450 / 0.350 | 1.45 |
0.550 / 0.450 | 1.75 |
0.650 / 0.550 | 2.10 |
0.750 / 0.650 | 2.40 |
Size (Mtr) | Weight (kgs) |
100 | 4.70 |
150 | 5.75 |
200 | 6.80 |
Village Warayana,
Jalandhar City, Punjab(INDIA)
Phone No. : 0091-181-2651780,
2651781, 6540637
Fax : 0091-181-2651782
E-mail : [email protected]