Mason Chisel (Flat or Cross Cut)
SIZES | QTY./CTN. | VOLUME | |
inch | mm | Pcs. | M3 |
6 | 150 | 80 | 0.049 |
8 | 200 | 60 | 0.048 |
10 | 250 | 60 | 0.050 |
12 | 300 | 48 | 0.052 |
14 | 350 | 36 | 0.044 |
16 | 400 | 36 | 0.051 |
18 | 450 | 36 | 0.056 |
24 | 600 | 24 | 0.055 |
Village
Warayana,
Jalandhar City, Punjab(INDIA)
Phone No. : 0091-181-2651780,
2651781, 6540637
Fax : 0091-181-2651782
E-mail : [email protected]