COMBINATION WRENCH (ELLIPITICAL TYPE)
SIZES | LENGTH | WEIGHT | QTY./CTN. | VOLUME | |
MM | INCH | MM | P/Pcs. | Pcs. | Cu. M. |
6 | 1/4 | 100 | 0.020 | 1000 | 0.017 |
7 | - | 105 | 0.024 | 1000 | 0.018 |
8 | 5/16 | 120 | 0.034 | 800 | 0.017 |
9 | - | 130 | 0.038 | 600 | 0.016 |
10 | 3/8 | 130 | 0.044 | 600 | 0.019 |
11 | 7/16 | 140 | 0.052 | 500 | 0.018 |
12 | - | 150 | 0.064 | 400 | 0.018 |
13 | 1/2 | 170 | 0.070 | 300 | 0.018 |
14 | 9/16 | 180 | 0.090 | 300 | 0.020 |
15 | - | 190 | 0.094 | 200 | 0.017 |
16 | 5/8 | 200 | 0.118 | 200 | 0.021 |
17 | 11/9 | 210 | 0.130 | 200 | 0.020 |
18 | - | 220 | 0.156 | 160 | 0.020 |
19 | 3/4 | 230 | 0.178 | 120 | 0.016 |
20 | - | 240 | 0.190 | 120 | 0.020 |
21 | 13/16 | 250 | 0.214 | 100 | 0.017 |
22 | 7/8 | 260 | 0.246 | 100 | 0.019 |
23 | - | 270 | 0.270 | 80 | 0.017 |
24 | 15/16 | 280 | 0.300 | 80 | 0.022 |
25 | 1 | 290 | 0.326 | 60 | 0.021 |
26 | - | 300 | 0.372 | 60 | 0.018 |
27 | 1.1/16 | 310 | 0.422 | 60 | 0.017 |
28 | 1.1/8 | 320 | 0.430 | 40 | 0.017 |
30 | - | 340 | 0.518 | 40 | 0.020 |
32 | 1.1/4 | 350 | 0.575 | 40 | 0.022 |
SETS | SIZES | WEIGHT | QTY./CTN. |
mm | gms. | Set | |
6 PCS | 8, 10, 12, 13, 14, 17 | 432 | 60 |
8 PCS | 8-11, 13, 14, 17, 19 | 636 | 40 |
12 PCS | 6-14, 17, 19, 22 | 990 | 30 |
25 PCS | 6-28, 30, 32 | 4975 | 20 |
Village
Warayana,
Jalandhar City, Punjab(INDIA)
Phone No. : 0091-181-2651780,
2651781, 6540637
Fax : 0091-181-2651782
E-mail : [email protected]