COMBINATION SPANNER (RAISED PANEL)
SIZES | LENGTH | WEIGHT | QTY./CTN. | VOLUME | |
MM | INCH | MM | P/Pcs. | Pcs. | Cu. M. |
6 | 1/4 | 100 | 0.016 | 1000 | 0.015 |
7 | - | 105 | 0.020 | 1000 | 0.015 |
8 | 5/16 | 120 | 0.028 | 800 | 0.020 |
9 | - | 130 | 0.030 | 600 | 0.014 |
10 | 3/8 | 130 | 0.040 | 600 | 0.017 |
11 | 7/16 | 140 | 0.043 | 500 | 0.018 |
12 | - | 150 | 0.054 | 400 | 0.020 |
13 | 1/2 | 170 | 0.065 | 300 | 0.021 |
14 | 9/16 | 180 | 0.080 | 300 | 0.018 |
15 | - | 190 | 0.090 | 200 | 0.018 |
16 | 5/8 | 200 | 0.100 | 200 | 0.019 |
17 | 11/16 | 210 | 0.135 | 200 | 0.021 |
18 | - | 220 | 0.150 | 160 | 0.022 |
19 | 3/4 | 230 | 0.160 | 120 | 0.021 |
20 | - | 240 | 0.170 | 120 | 0.020 |
21 | 13/16 | 250 | 0.190 | 100 | 0.016 |
22 | 7/8 | 260 | 0.215 | 100 | 0.018 |
23 | - | 270 | 0.225 | 80 | 0.017 |
24 | 15/16 | 280 | 0.260 | 80 | 0.017 |
25 | 1 | 290 | 0.270 | 60 | 0.022 |
26 | - | 300 | 0.300 | 60 | 0.021 |
27 | 1.1/16 | 310 | 0.350 | 60 | 0.020 |
28 | 1.1/8 | 320 | 0.400 | 40 | 0.025 |
30 | - | 340 | 0.525 | 40 | 0.018 |
32 | 1.1/4 | 350 | 0.620 | 40 | 0.022 |
SETS | SIZES | WEIGHT | QTY./CTN. |
mm | gms. | Set | |
6 PCS | 8, 10, 12, 13, 14, 17 | 402 | 60 |
8 PCS | 8-11, 13, 14, 17, 19 | 578 | 40 |
12 PCS | 6-14, 17, 19, 22 | 886 | 30 |
25 PCS | 6-28, 30, 32 | 4536 | 20 |
Village
Warayana,
Jalandhar City, Punjab(INDIA)
Phone No. : 0091-181-2651780,
2651781, 6540637
Fax : 0091-181-2651782
E-mail : [email protected]